Balanagar, Hyderabad, Telangana
GST No. 36AAFFV1241F1ZG
Approx. Rs 6.2 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Driven Type | Electric |
Pouch Width | 150mm for 200ml/g to 1000ml/g |
Automatic Grade | Automatic |
Brand | Vulcan |
Power(KW) | 5 |
Frequency | 50 hz |
Filling Range | 200ml/g to 1000ml/g |
Machine Weight | 900 kg |
Machine Dimension | 1800 x 920 x 1840 mm |
Cooling Water | 80 ltr/hr |
Voltage | 220 V |
Production Capacity | 2400 pouches/hour |
Additional Information:
Approx. Rs 3.25 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Condition | New |
Driven Type | Electric |
Voltage(V) | 215 |
Automatic Grade | Automatic |
Power(KW) | 3.5 |
Brand | Vulcan |
Our organization is foremost in offering Oil Pouch Packing Machines to our clients. These are fully laminated and give uthe ninterrupted performance for long time period. These produced less noise during operation. These Oil Seal Packing Machines can be easily installed and require less amount of maintenance.
Features:
Approx. Rs 1.4 Lakh / PIECEGet Latest Price
Product Details:Driven Type | Electric |
Voltage(V) | 220 |
Inner Core Dia Of Film Roll | 70 mm. |
Outer Dia Of The Film Roll | Upto 350 mm |
Pouch Width | As per specified requirement |
Automatic Grade | Automatic |
Brand | Vulcan |
Filling Range | 5ml-30ml, 30-50, 50-100, 100-200ml, to be specified |
Pouch Film | Al types of heat sealable poly laminated films |
Type of Vertical Center | Three side seal/centre seal/four side as specified |
Seal On Pouches | Depending upon film combination |
Sealing System | Continuous Heat for Poly laminates |
Production Capacity | 30-70 pouches/mt Depending on fill qty, type of film & filling product |
Filling Accuracy | Plus Minus 1 Percent or 2ml whichever is lower |
Power Supply | 220V Plus Minus 5 Percent Single Phase 50 hz |
Power Consumption | 1-2 KW |
Machine Weight | 380 Kgs |
Machine Dimension | 750 x 560 x 750 |
Additional Information:
Approx. Rs 3.1 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Driven Type | Electric |
Pouch Width | 150mm for 200ml/g to 1000ml per g or as specified |
Automatic Grade | Automatic |
Brand | vulcan |
Filling Range | 200ml per g to 1000ml per g |
Pouch Film | Heat Sealable Co-Extrude Poly Film of 3/5 layers for 80-120 Microns Thickness or Heat Sealable Pol |
Type of Vertical Center | Overlap/Finn Type Vertical Center Seal/Band Seal |
Seal On Pouches | Depending Upon Film Combination |
Sealing System | Impulse Heat for Poly Film or Continuous Heat for Poly Laminates |
Production Capacity | 1200 Pouches/hour, depending on Fill qty. Type of pouch film, filling products etc. |
Filling Accuracy | Plus Minus1Percent |
Power Supply | 220V Plus Minus 5 Percent Single Phase 50 hz |
Power Consumption | 3 KW |
Machine Weight | 450 Kgs |
Machine Dimension | 1800 x 900 x 920 |
Cooling Water | 80ltrs/hr |
Additional Information:
Explore More Products
© Vulcan Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited