Balanagar, Hyderabad, Telangana
GST No. 36AAFFV1241F1ZG
Approx. Rs 1.5 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Material | laminated LDPE |
Packaging Type | 3 or 4 side |
Automatic Grade | Automatic |
Brand | Vulcan |
Power(KW) | 2kw/hour |
Additional Information:
Approx. Rs 6 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Brand | Vulcan |
Driven Type | Electric |
Voltage(V) | 220 |
Filling Range | 25ml to 100ml (or) 50ml to 300ml (or) 200ml to 500ml (or) 200ml to 1000ml. |
Automatic Grade | Automatic |
Filling Accuracy | 5ml for 1000ml which ever is lower. |
Power(KW) | 4 |
Power Requirement | Single Phase, 220 V, 50Hz |
Production Speed | 45-50 Pouches Per min |
Operating Mechanism | Electro-Mechanical |
Dosing System | Volumetric gravity dosing by Electro-magnetic coil / Pneumatic dosing (optinal) |
Pouch width | 25mm to 75mm for 25ml to 100ml (or) 100mm for 50ml to 300ml (or) 150mm for 200ml to 1000ml to be spe |
Pouch film | Heat Sealable Co-extrude poly film (or) Poly Laminates of 55 to 100 Microns thickness to be specifie |
Type of vertical Center | Overlap / Finn type. |
Production Capacity | 3000 to 5000 pouches / Hr, depending on fill qty. pouch film etc. |
Seal on pouches | Centre Seal |
Machine weight | 750 kg |
Cooling water | 100 Lrs/ Hr |
Machine Dimension HxWxD | 2250x1530x920 |
Additional Information:
Approx. Rs 1.9 Lakh / PIECEGet Latest Price
Product Details:Material | SS |
Brand | Vulcan |
Pouch Length | 4"-6" |
Machine Power | 2-3 HP |
Driven Type | Electric |
Filling Range | 25ml to 100ml or 50ml to 300ml or 200ml to 500ml or 200ml to 1000ml |
Filling Accuracy | Plus Minus1 Percent or 5ml for 1000ml which ever is lower |
Pouch film | Heat Sealable Co Extrude Poly Film or Poly Laminates of 55 to 100 Microns thickness to be specifie |
Type of vertical Center | Overlap Per Finn type |
Seal on pouches | Center seal depending on type of pouch film |
Sealing System | Impulse Heat for Poly Film or Continuous Heat for Poly Laminates |
Production Capacity | 1500 to 2500 pouches Per Hr,depending on fill qty pouch film etc |
Power supply | 220V Plus Minus 5 Percent Single Phase 50 HZ |
Power consumption | 2 KW |
Machine weight | 450 KG |
Cooling water | 80 Lrs Per Hr at 15 Degre C-20 Degree C |
Machine Dimension | 2250x890x920 |
Additional Information:
Explore More Products
© Vulcan Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited